Sign In | Join Free | My lightneasy.org |
|
Brand Name : HangTuo
Model Number : SE3
Certification : ISO, CE
Place of Origin : China
MOQ : 1 piece
Price : USD 150-200 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Model : SE3
Description : Single Axis Slew Drive
Application : Construction Machinery
Tooth Surface : Quenched
Protect Feature : Enclosed IP66
Color : Customer Required
Weight : 10 KG
Turntable Heavy Duty Slewing Ring Drive Large Size For Construction Machinery And Cranes
Description
Slewing ring drive is composed of bearings, worm, base, house and other accessories. The key important part slew bearing is with compositive large loads carrying capability, which can accommodate axial load radial load and tilting torque simultaneously. These bearings normally have mounting holes, inside gears or outside gears lubricating holes and sealing.
Features
1. Compact configuration
2. Light weight
3. Good rigidity
4. Smoothly running
5. High precision
6. Reliable safety
Applications
Applications of the bearings are found in the industries such as engineering/project metallurgy, mining, oil, chemistry, light industry, aviation, harbor/quay, vessels, military industry, instruments and meters etc.
Technical Parameters
Model | Rated Output Torque (N.m) | TiltingTorque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (Degree) | IP | Self-Locking | Weight (kg) |
1" | 400 | 1000 | 1800 | 22 | 12 | 32:1 | 40% | ≤0.1 | 66 | Yes | 6 |
3" | 600 | 1500 | 3000 | 30 | 16 | 31:1 | 40% | ≤0.1 | 66 | Yes | 8 |
5" | 800 | 6000 | 9200 | 68 | 27 | 37:1 | 40% | ≤0.1 | 66 | Yes | 12 |
7" | 2000 | 13500 | 13200 | 132 | 58 | 57:1 | 40% | ≤0.1 | 66 | Yes | 21 |
9" | 4400 | 45000 | 30800 | 340 | 130 | 61:1 | 40% | ≤0.1 | 66 | Yes | 49 |
12" | 5800 | 54400 | 40560 | 480 | 190 | 78:1 | 40% | ≤0.1 | 66 | Yes | 61 |
14" | 6550 | 68000 | 54200 | 680 | 230 | 85:1 | 40% | ≤0.1 | 66 | Yes | 63 |
17" | 9400 | 135600 | 65040 | 980 | 390 | 102:1 | 40% | ≤0.1 | 66 | Yes | 105 |
21" | 16000 | 203400 | 81000 | 1600 | 640 | 125:1 | 40% | ≤0.1 | 66 | Yes | 149 |
25" | 21000 | 271160 | 89000 | 2400 | 950 | 150:1 | 40% | ≤0.1 | 66 | Yes | 204 |
![]() |
Turntable Heavy Duty Slewing Ring Drive Large Size For Construction Machinery And Cranes Images |